5% off Portable Power Bank Power Station Power Supply Pure Sine Wave Inverter Power Inverters (Cjpcl-1000W)
Basic Info
Model NO. | CJPCL-1000W |
Cell Type | Ternary Block Lithium Battery |
Display | With Display |
Certification | CE, CB, RoHS |
Socket Type | for USA/Canada |
Recyclable | Recyclable |
Output Waveform | Pure Sine Wave |
Rated Output Power | 1000W |
Output Peak Power | 2000W |
Transport Package | Carton |
Specification | 300*237*185mm |
Trademark | C&J |
Origin | China |
Production Capacity | 50000PCS/Year |
Product Description
Portable power station is a pure sine wave inverters with battaries. very converient we take it any where to be a power supply for our mobile,computers,household electirc appliance. make our weekend traveling and open air life more converient and coreful.
Product Parameters
Product Model | CJPCL-1000 | |
AC Output | Rated Output Power | 1000w |
Output Peak Power | 2000w | |
Output Waveform | Pure Sine Wave | |
Working Frequency | 50HZ±3 or 60HZ±3 | |
Output Voltage | 100V-120VAC±5%/220V-240VAC±5% | |
Output Sockets | Selectable (European,Australian,Japanese,American) | |
Soft Start | Yes | |
Protection Function | Over-voltage and under-voltage protection, Output Overload Protection,Over temperature Protection,Short Circuit and Reverse wiring protection | |
Waveform Deviation factor | THD<3% | |
DC Output | USB-A | 5V 2.4A fast Charging 1 USB |
USB-B | 5V 2.4A fast Charging 1 USB | |
Type-C | 5V/2A,9V/2A,12V/1.5A | |
DC Output Sockets(5521) | 12VDC*2/10A Output | |
Cigarette lighter socket | 12VDC/10A Output | |
DC Input | Solar Input Socket (6530) | The Maximum Charging Current is 5.8A and Maximum Photovoltaic voltage range is 15V~30V |
AC Input | Adapter charging (5521) | Adapter Standard 5.8A |
LED Lighting | LED Light Power is 8w | |
Switches | For DC12V output,USB, AC inverter, and LED light all the functions are with a switch | |
Panel Style | LCD Intelligent Display | |
Display Conent | Battery allowance, Charging Power and Output Power | |
Battery Model | 8ah and 3.7V Ternary block lithium battery | |
Battery Capacity | 1000W Battery with 7 series 5 Parallel 35 Cells Rated Capacity: 25.9V/40ah (1036Wh) | |
Battery Voltage Range | 25.9V-29.4V | |
Minimum Charging Current | 5.8A | |
Maximum ContinuousCharging Current | 25A | |
Maximum ContinuousDischarge Current | 25A | |
Maximum PulseDischarge Current | 50A(5 Seconds) | |
Circulating life at normaltemperature | 500 cycles at 25ºC | |
The Cooling Mode | lntelligent Fan Refrigeration | |
Working Temperature | (0ºC+60ºC) | |
Storage Temperature | (-20ºC~ +70ºC) | |
Humidity | Maximum 90%,No Condensation | |
Warranty | 2 Years | |
Product Sizes | 300*237*185mm |
Our Advantages
CEJIA has over 20 years of experience in this industry and has built a reputation for providing quality products and services at competitive prices. We are proud to be one of the most reliable electrical equipment suppliers in China with more. We attach great importance to product quality control from raw materials procurement to finished product packaging. We provide our customers with solutions that meet their needs on a local level, while also giving them access to the latest technology and services available.
We are able to produce large volumes of electrical parts and equipment at very competitive prices in our state-of-the-art manufacturing facility located in China.
Q1:Are you a trading company or manufacturer?
A.We are professional manufacturer for low-voltage circuit breaker series products,Integrates research and development, manufacturing, processing and trade departments together. also we supply of different electrical and electronic items
Q2: why will you choice us :
A.more than 20years of professional teams will give you good quality products ,good service ,and reasonable price
Q3: Is the MOQ fixed?
A.The MOQ is flexible and we accept small order as trial order.
....
Dear Customers,
If you have any question , please feel free to contact with me , I will send you our catalog for your reference.